„Battersea“ geht für Jiangsu in Charter
| Time Charter | tdw | Bau | Anlieferung | Datum | Rate | Reise via | Rückgabe | Charterer |
|---|---|---|---|---|---|---|---|---|
| Star Pauline | 180.274 | 2008 | Pohang | prompt | 18.000 $ daily | West Canada | Pohang | Fiveocean |
| Battersea | 169.391 | 2009 | Zhoushan | 21.06.2019 22.06.2019 | 16.000 $ daily | East Australia | South China | Jiangsu |
| Yun Tong | 81.604 | 2018 | Hoping | 24.06.2019 | 10.000 $ daily | East Australia | China | Pacific Bulk |
| CL Mona | 81.504 | 2013 | Gibraltar | 25.06.2019 30.06.2019 | 17.250 $ daily | Itaqui | Singapore-Japan range | Refined Success |
| Dragon | 81.272 | 2012 | EC South America | 05.07.2019 | 14.750 $ daily + 475.000 $ ballast bonus | Arabian Gulf | passing Muscat outbound | Bunge (Oldendorff relet) |
| Coral Jasper | 78.078 | 2012 | EC South America | 08.07.2019 | 14.500 $ daily + 450.000 $ ballast bonus | - | South East Asia | MG Harrison Shipping Pool |
| Blue Ionian | 76.596 | 2007 | Canakkale | 22.06.2019 25.06.2019 | 18.250 $ daily | Black Sea | China with grains | Langlois |
| Capetan Giorgis | 76.447 | 2005 | Zhoushan | 18.06.2019 19.06.2019 | 9000 $ daily | Bunbury to Arabian Gulf | passing Muscat outbound with alumina | Klaveness |
| Aquaman | 75.243 | 2001 | Dongfang | 20.06.2019 | 8750 $ daily | Indonesia | India | Cargill |
| Amalfi | 75.206 | 2009 | Ulsan | 18.06.2019 | 9250 $ daily | North Pacific | China | Cargill |
| Capt Stefanos | 74.077 | 2002 | EC South America | 02.07.2019 | 14.000 $ daily + 400.000 $ ballast bonus | - | Malaysia | Oldendorff |
| Draftslayer | 66.622 | 2014 | Salaya | prompt | 17.000 $ daily | West Coast India | Singapore-Japan range intention sulphur | Norvic |
| Pacific Ability | 61.456 | 2016 | Zhanjiang | 18.06.2019 20.06.2019 | 8500 $ daily | Indonesia | South China | Century Scope |
| Kanoura | 61.396 | 2013 | Kosichang | prompt | 8200 $ daily | Indonesia | South East Asia | Ausca |
| SBI Hera | 60.425 | 2016 | Ghent | 15.06.2019 16.06.2019 | 9000 $ daily | Antwerp | East Mediterranean intention scrap | Pacific Basin |
| AP Astarea | 57.239 | 2012 | Recalada | prompt | 13.750 $ daily | - | Algeria | Al Ghurair |
| Life Passion | 37.332 | 2018 | Baltimore | 24.06.2019 | 10.000 $ daily | - | Continent intention woodpellets | Norden |
| Chios Luck | 35.579 | 2013 | Barranquilla | 20.06.2019 22.06.2019 | 12.900 $ daily | - | Morocco intention metcoke | Union Bulk |
| Corsair | 35.062 | 2001 | Constantza | 17.06.2019 19.06.2019 | 7250 $ daily | - | Algeria | Al Ghurair |
| Qi Xian Ling | 34.551 | 2012 | Volos | 23.06.2019 27.06.2019 | 7600 $ daily | - | West Africa intention clinker | Norden |
| CL Antwerp | 33.687 | 2010 | Canakkale | prompt | 6500 $ daily | Black Sea | Israel | Cargill |
| Period Charter | tdw | Bau | Anlieferung | Datum | Rate | Reise via | Rückgabe | Charterer |
|---|---|---|---|---|---|---|---|---|
| Port Osaka | 62.100 | 2019 | ex yard Japan | early July | 11.750 $ daily | seven to nine months trading | worldwide | Pacific Basin |
| Tanker | Ladung | Von / Nach | Datum | Rate | Charterer |
|---|---|---|---|---|---|
| Marlin Siena | 140.000 t dirty | Basrah Turkey | 08.07.2019 | WS 54 | Tupras |
| Arctic | 135.000 t dirty | Novorossiysk South Korea | 05.07.2019 | 3,375 Mio. $ lumpsum | Vitol |
| Nell Jacob | 130.000 t dirty | Escravos Chennai | 09.07.2019 10.07.2019 | 2,4 Mio. $ lumpsum | IOC |
