Kamsarmax „Nireas“ erzielt 18.875 Dollar/Tag
| Time Charter | tdw | Bau | Anlieferung | Datum | Rate | Reise via | Rückgabe | Charterer |
|---|---|---|---|---|---|---|---|---|
| KSL Seville | 181.003 | 2015 | Tianjin in d/c | 27.05.2019 | 14.900 $ daily | Australia | Singapore-Japan range | Pacbulk |
| Anangel Odyssey | 171.681 | 2006 | Lanshan | 22.05.2019 23.05.2019 | 12.500 $ daily | West Australia | Singapore-Japan range | Panocean |
| RBD Italia | 87.364 | 2010 | Lingkou | 21.05.2019 | 10.000 $ daily | Indonesia | South China | CNBM |
| Scarlet Rosella | 82.235 | 2015 | EC South America | 05.06.2019 | 15.700 $ daily + 570.000 $ bb | - | Southeast Asia | Norden |
| Myra | 82.100 | 2010 | Santos | 17.06.2019 18.06.2019 | 16.000 $ daily + 600.000 $ bb | - | Singapore-Japan range | Raffles |
| Nireas | 82.067 | 2012 | Gibraltar | 26.05.2019 30.05.2019 | 18.875 $ daily | NC South America | Singapore-Japan range | Bunge |
| CSSC Yuan Jing | 82.000 | 2018 | retroactive Singapore | 16.05.2019 | 14.000 $ daily | EC South America | Singapore-Japan range | Oldendorff |
| SM Aurora | 81.970 | 2012 | retroactive Singapore | 12.05.2019 | 12.250 $ daily | EC South America | Japan | Norvic |
| Saita I | 81.922 | 2014 | EC South America | 20.06.2019 21.06.2019 | 16.300 $ daily + 630.000 $ bb | - | Singapore-Japan range | Cargill |
| Ultra Jaguar | 81.650 | 2016 | retroactive Paradip | 12.05.2019 | 14.000 $ daily | EC South America | Singapore-Japan range | Norvic |
| Star Planet | 76.812 | 2005 | EC South America | 10.06.2019 | 15.000 $ daily + 500.000 $ bb | - | Pakistan | Cargill |
| Sea Rising | 76.243 | 2012 | retroactive Singapore | 16.05.2019 | 12.300 $ daily | EC South America | Singapore-Japan range | Oldendorff |
| Kavo Paloma | 75.968 | 2007 | U.S. Gulf | 10.06.2019 | 15.250 $ daily + 525.000 $ bb | Cape of Good Hope | Singapore-Japan range | Starlog |
| Ecostar G.O. | 75.149 | 2007 | Lianyungang | 20.05.2019 | 9000 $ daily | North Pacific | China with grains opt. fertilizers | Caravel |
| KT Birdie | 74.866 | 2011 | EC South America | 18.06.2019 19.06.2019 | 17.250 $ daily | - | Skaw-Gibraltar range | Bunge (Norden relet) |
| Florinda | 58.791 | 2008 | EC South America | end May | 15.250 $ daily | - | Mediterranean | Bunge |
| Wadi Albostan | 57.320 | 2011 | Magdalla | 20.05.2019 22.05.2019 | 9750 $ daily | Mina Saqr | East Coast India | Seacoast |
| Mercury Ocean | 53.452 | 2008 | Hong Kong | spot | 7500 $ daily | - | South China | Ausca |
| Period Charter | tdw | Bau | Anlieferung | Datum | Rate | Reise via | Rückgabe | Charterer |
|---|---|---|---|---|---|---|---|---|
| Baltimore | 177.243 | 2005 | retroactive Wakayama | 19.05.2019 | 15.000 $ daily | 19 to 22 months trading | worldwide | Koch Shipping |
| Dry Cargo | Ladung | Von / Nach | Datum | Rate | Laden / Entladen | Charterer |
|---|---|---|---|---|---|---|
| Min May | 170.000 t misc | Dampier Qingdao | 05.06.2019 07.06.2019 | 7,00 $ fio | 90.000 t shinc load 30.000 t shinc discharge | Rio Tinto |
| Philippos A | 170.000 t misc | Port Hedland Qingdao | 06.06.2019 08.06.2019 | 7,05 $ fio | 80.000 t shinc load 30.000 t shinc discharge | BHP Billiton |
| Bao Run | 65.000 t misc | Klaipeda China | 29.05.2019 31.05.2019 | 35,50 $ fio | 12.000 t shinc load 5000 t shinc discharge | BPC |
| Tanker | Ladung | Von / Nach | Datum | Rate | Charterer |
|---|---|---|---|---|---|
| T. Semahat | 140.000 t dirty | Basrah Mediterranean | 08.06.2019 | WS 33,75 | Tupras |
| Cap Philippe | 135.000 t dirty | Basrah UK/Continent/Mediterranean | 06.06.2019 | WS 32,5 | Petrogal |
| Kaveri Spirit | 130.000 t dirty | Mideast Gulf Ostasien | 06.06.2019 | WS 65 | Trafigura |
| Petalidi | 130.000 t dirty | Kribi Rotterdam | 29.05.2019 | WS 62,5 | Maersk |
| Selena | 130.000 t dirty | West Africa eastward | 16.06.2019 18.06.2019 | WS 70 | Unipec |
