Oldendorff chartert „Yangtze Xing Zhong“
| Time Charter | tdw | Bau | Anlieferung | Datum | Rate | Reise via | Rückgabe | Charterer |
|---|---|---|---|---|---|---|---|---|
| D. Skalkeas | 93.281 | 2011 | Jingtang | 23.05.2019 | 10.000 $ daily | East Australia | South Korea | Hyundai Glovis |
| Junior | 92.995 | 2010 | China-Japan-Korea range | 25.05.2019 27.05.2019 | 11.000 $ daily | two laden legs | Singapore-Japan range | Louis Dreyfus |
| Agios Spyridonas | 91.941 | 2010 | Yantai | 27.05.2019 28.05.2019 | 11.000 $ daily | North China | Japan | Cargill |
| Panafrican | 83.690 | 2008 | Norfolk | 05.06.2019 10.06.2019 | 14.500 $ daily | - | Brazil | Ultrabulk |
| Bright Pegasus | 82.082 | 2013 | Lanshan | 27.05.2019 28.05.2019 | 10.700 $ daily | West Coast Canada | Vietnam | Daelim |
| Vishva Jyoti | 81.895 | 2012 | Mumbai | 22.05.2019 26.05.2019 | 13.000 $ daily | EC South America | Singapore-Japan range | Bunge |
| Alpha Pride | 81.800 | 2018 | retroactive Haldia | 21.05.2019 | 14.400 $ daily | EC South America | Singapore-Japan range | Klaveness |
| Yangtze Xing Zhong | 81.622 | 2012 | Gibraltar | 28.05.2019 | 20.000 $ daily | Kamsar | India | Oldendorff |
| Medi Oita | 81.607 | 2019 | Limay | 23.05.2019 27.05.2019 | 13.000 $ daily | Indonesia | Japan | Jera |
| Yangtze Xing Xiu | 81.602 | 2013 | retroactive Jaigarh | 15.05.2019 | 12.500 $ daily | EC South America | Singapore-Japan range | Reachy |
| Ad Astra | 81.600 | 2015 | China-Japan-Korea range | 24.05.2019 25.05.2019 | 10.000 $ 1st 50 days 12.000 $ daily thereafter | North Pacific | India | Bainbridge |
| Adelante | 81.585 | 2012 | South Brazil | 04.06.2019 10.06.2019 | 16.000 $ daily + 600.000 $ bb | - | Singapore-Japan range | Medmar |
| CL Grace | 81.563 | 2012 | Taichung | 23.05.2019 | 8900 $ daily | Indonesia | Taiwan | Crystal Seas |
| Yasa Falcon | 81.488 | 2012 | Hong Kong | 27.05.2019 30.05.2019 | 10.200 $ daily | East Australia | India | Tata NYK |
| Kythira I | 81.398 | 2011 | Inchon | 21.05.2019 | 9250 $ daily | East Australia | India | Libra |
| SBI Carioca | 81.262 | 2015 | Alumar | 27.05.2019 | 15.000 $ daily | two to three laden legs | Atlantic | Oldendorff |
| Vishva Vinay | 80.139 | 2012 | retroactive Trincomalee | 15.05.2019 | 13.250 $ daily | EC South America | Singapore-Japan range | Raffles |
| Theodor Oldendorff | 77.171 | 2008 | China-Japan-Korea range | 28.05.2019 | 9500 $ daily | East Australia | India | K Line |
| Four Coal | 76.822 | 2014 | Guangzhou | 21.05.2019 22.05.2019 | 9500 $ daily | Indonesia | South China | Tongli |
| Kona Trader | 76.596 | 2007 | EC South America | 10.06.2019 | 18.000 $ daily | - | Montoir-Passero range | Medmar |
| GH Power | 76.421 | 2002 | Busan | 24.05.2019 25.05.2019 | 10.250 $ daily | North Pacific | Singapore-Japan range | Pacific Bulk |
| Atlantic Horizon | 75.709 | 2006 | Tobata | 28.05.2019 | 11.000 $ daily | Stockton | Japan | Jera |
| Ecoan G.O. | 75.131 | 2008 | retroactive Port Kelang | 17.05.2019 | 11.500 $ daily | EC South America | Singapore-Japan range | Cofco |
| Good Luck | 75.031 | 2011 | passing Singapore | 29.05.2019 | 11.500 $ daily | EC South America | Singapore-Japan range | Hyundai Glovis |
| Vitahorizon | 74.408 | 2007 | Singapore | 23.05.2019 | 10.600 $ daily | EC South America | Singapore-Japan range | Bunge |
| Rigel | 72.465 | 1998 | passing Singapore | 30.05.2019 | 10.350 $ daily | EC South America | Singapore-Japan range | Olam |
| Dry Cargo | Ladung | Von / Nach | Datum | Rate | Laden / Entladen | Charterer |
|---|---|---|---|---|---|---|
| Alpha Faith | 170.000 t ore | Port Hedland Qingdao | 07.06.2019 09.06.2019 | 7,10 $ fio | 80.000 t shinc load 30.000 t shinc discharge | FMG |
| Tanker | Ladung | Von / Nach | Datum | Rate | Charterer |
|---|---|---|---|---|---|
| Suez Fuzeya | 135.000 t dirty | Novorossiysk UK/Continent/Mediterranean | 10.06.2019 | WS 77,5 | Chevron |
| Karolos | 135.000 t dirty | Novorossiysk South Korea | 05.06.2019 | 3,2 Mio $ lumpsum | Chevron |
| Stena Sunrise | 135.000 t dirty | Novorossiysk South Korea | 08.06.2019 | 3,2 Mio $ lumpsum | Chevron |
| Aegean Angel | 135.000 t dirty | Ceyhan UK/Continent/Mediterranean/Israel | 03.06.2019 | WS 72,5 | UML |
| Namsen | 130.000 t dirty | Algeria Singapore | 08.06.2019 10.06.2019 | 2,35 Mio $ lumpsum | UML |
| Selena | 130.000 t dirty | West Africa eastward | 16.06.2019 18.06.2019 | WS 70 | Unipec |
